Japan
Injection Molding Machine
Manufacturer | Ton | Specifications | Number of units |
---|---|---|---|
JUKEN | 10ton | Parting injection | 1 |
FANUC | 30ton | Horizontal Molding Machine | 4 |
FANUC | 50ton | 4 | |
FANUC | 100ton | 2 | |
FANUC | 150ton | 1 | |
FANUC | 300ton | 2 | |
NISSEI | 80ton | Vertical Molding machines | 1 |
Total | 15 |
List of Inspection Equipment
Manufacturer | Name | Number of units |
---|---|---|
Osaka Seimitsu | Gear Rollong Tester | 2 |
Osaka Seimitsu | Tooth profile tester | 1 |
― | Master Gear | Various Kind |
Mitsutoyo | Measuring microscope | 1 |
Keyence | Image Measuring Machines | 1 |
― | Press fit tester | 1 |
― | Pin gauge | Various Kind |
― | Vernier Caliper | Various Kind |
― | Micrometer | Various Kind |
― | Dial Gauge | Various Kind |
― | Surface Roughness Measuring Machine | 1 |
― | Other precision measuring jigs | Various Kind |
List of processing equipment
Name | Number of units |
---|---|
Ultrasonic welding machine | 2 |
Tapping machine | 1 |
Shenzhen (China)
List of main equipment
Manufacturer | Ton | Specifications | Number of units |
---|---|---|---|
NISSEI | 20ton | Horizontal Molding Machine | 2 |
FANUC | 30ton | 13 | |
Sodick | 30ton | 3 | |
NISSEI | 40ton | 17 | |
Sodick | 40ton | 4 | |
FANUC | 50ton | 14 | |
NISSEI | 50ton | 8 | |
Niigata | 50ton | 3 | |
NISSEI | 60ton | 4 | |
Niigata | 75ton | 1 | |
NISSEI | 80ton | 2 | |
FANUC | 100ton | 8 | |
Sodick | 100ton | 3 | |
Niigata | 100ton | 1 | |
Niigata | 130ton | 1 | |
Niigata | 180ton | 2 | |
Sodic | 260ton | 1 | |
NISSEI | 140ton | Double Injection molding machine | 1 |
JSW | 70ton | Vertical Molding machines | 1 |
Niigata | 50ton | 1 | |
Niigata | 70ton | 1 | |
NISSEI | 100ton | 1 | |
Total | 92 |
List of Inspection Equipment
Manufacturer | Name | Number of units |
---|---|---|
Osaka Seimitsu | JGMA Gear Rolling Tester | 3 |
Osaka Seimitsu | JISTooth profile tester | 1 |
Mitutoyo and others | Tool microscope | 4 |
Tokyo Seimitsu, etc. | Coordinate Measuring Machine | 2 |
Mitsutoyo | Laser Vibration Measuring Instrument | 1 |
Mitsutoyo | Surface Roughness Gauge | 1 |
Custom | Light meter | 1 |
Shimadzu | X-ray fluorescence analyzer | 1 |
Time | Hard tester | 1 |
Mitsutoyo | 2D altimeter | 1 |
Rion | Hand particle counter | 1 |
Topcon | Light guide plate luminance measuring instrument | 1 |
Sinco | Electrostatic Measuring Machine | 1 |
– | Spectrophotometer | 1 |
– | Moisture Analyzers | 1 |
Nikon | Image dimension measuring instrument | 1 |
Keyence | Image dimension measuring instrument | 1 |
– | Master Gear | Various Kind |
– | Pin gauge | Various Kind |
– | Other precision measuring tools | Various Kind |
– | universal testing machine | 1 |
– | Melt Flow Index Measuring machine | 1 |
List of processing equipment
Manufacturer | Name | Number of units |
---|---|---|
Makino | CNC Machining Center | 2 |
FANUC | 1 | |
Joint | 1 | |
Hamai | CNC Hobbing Machine | 1 |
Sodick | NC electrical discharge machine | 5 |
Sodick | Wire cut | 3 |
Sodick | Small-hole electrical discharge machine | 1 |
Mazak | NC Lathe machine | 1 |
Okamoto | Outer grinding machine | 1 |
Okamoto/Mitsui | Surface grinder | 4 |
– | General-purpose milling machine | 4 |
– | Lathe | 2 |
– | Precision drilling machine | 1 |
– | Laser Processing Machines | 1 |
HAN’S | Laser Welding Machine | 1 |
Qingdao (China)
List of main equipment
Manufacturer | Ton | Specifications | Number of units |
---|---|---|---|
FANUC | 30ton | Horizontal Molding Machine | 4 |
Niigata | 30ton | 2 | |
FANUC | 50ton | 5 | |
Niigata | 50ton | 6 | |
FANUC | 100ton | 3 | |
Total | 20 |
Philippines
List of main equipment
Manufacturer | Ton | Specifications | Number of units |
---|---|---|---|
FANUC | 30ton | Horizontal Molding Machine | 14 |
FANUC | 50ton | 18 | |
Niigata | 50ton | 12 | |
Niigata | 75ton | 1 | |
FANUC | 100ton | 12 | |
Niigata | 180ton | 1 | |
FANUC | 250ton | 1 | |
Niigata | 280ton | 2 | |
Total | 61 |
Vietnam
List of main equipment
Manufacturer | Ton | Specifications | Number of units |
---|---|---|---|
FANUC | 30ton | Horizontal Molding Machine | 3 |
FANUC | 50ton | 7 | |
FANUC | 100ton | 4 | |
Total | 14 |